Lamp Type | Part Number | Watts | Volts | Beam Spread | Base | Lumens/CBCP | Color Temp | Rated Life (Hours) |
---|---|---|---|---|---|---|---|---|
Halogen BA-15 | LA-BA-15S-10W LA-BA-15S-20W | 10 10 | 12 12 | - - | Single Bayonet Single Bayonet | 120 300 | 2800 2800 | 4000 4000 |
Halogen MR-11 | LA-MR11-10W-FTB | 10 | 12 | 30° | GU4 Bi-Pin | 300 | 2900 | 5000 |
Halogen MR-16 | LA-MR16-20W-BAB LA-MR16-20W-60 LA-MR16-35W-FMW LA-MR16-35-60 LA-MR16-50W-60 | 20 20 35 35 50 | 12 12 12 12 12 | 38° 60° 38° 60° 60° | GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin | 460 450 950 800 1050 | 3000 3000 3000 3000 3000 | 5000 5000 5000 5000 5000 |
Halogen Par36 | LA-PAR36-35W-WFL | 35 | 12 | 32° | Screw Terminal | 900 | 3000 | 4000 |
Halogen T3 | LA-T3-5W LA-T3-10W LA-T3-20 | 5 10 20 | 12 12 12 | - - - | G4 Bi-Pin G4-Bi-Pin G4 Bi-Pin | 60 120 300 | 2800 2800 2800 | 4000 4000 4000 |
Halogen T4 | LA-T4-20W LA-T4-35W LA-T4-50W | 20 35 50 | 12 12 12 | - - - | GY6.35 Bi-Pin GY6.35 Bi-Pin GY6.35 Bi-Pin | 300 600 900 | 2800 2800 2800 | 4000 4000 4000 |
LED A19 | LA-BA-A19-6.5W-2700-12V LA-LED-A19-6.5W-3000-12V LA-LED-A19-6.5W-2700-120V LA-LED-A19-6.5W-3000-120V | 6.5 6.5 6.5 6.5 | 12 12 120 120 | - - - - | Medium Base Medium Base Medium Base Medium Base | 360 360 360 360 | 2700 2700 2700 2700 | 40,000 40,000 40,000 40,000 |
LED BA-15 | LA-BA-15S-10W LA-BA-15S-20W | 10 10 | 12 12 | - - | Single Bayonet Single Bayonet | 120 300 | 2800 2800 | 4000 4000 |
LED MR11 | LA-LED-MR11-3W-2700 | 3 | 12 | 40° | G4 Bi-Pin | 180 | 3000 | 40,000 |
LED MR16 | LA-LED-MR16-3W-2800-30 LA-LED-MR16-3W-2800-45 LA-MR16-3W-2800-60 LA-LED-MR16-3W-2800-30 LA-LED-MR16-3W-3000-45 LA-LED-MR16-3W-3000-60 LA-LED-MR16-3W-5500-45 LA-LED-MR16-6W-2800-30 LA-LED-MR16-6W-2800-45 LA-LED-MR16-6W-2800-60 LA-LED-MR16-6W-3000-30 LA-LED-MR16-6W-3000-45 LA-LED-MR16-6W-3000-60 LA-LED-MR16-6W-5500-45 LA-LED-MR16-6W-5500-60 LA-LED-MR16-9W-2800-40 LA-LED-MR16-9W-2800-60 LA-LED-MR16-9W-3000-40 LA-LED-MR16-9W-3000-60 | 3 3 3 3 3 3 3 6 6 6 6 6 6 6 6 9 9 9 9 | 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 | 30° 45° 60° 30° 45° 60° 45° 30° 45° 60° 30° 45° 60° 45° 60° 40° 60° 40° 60° | GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin GU5.3 Bi-Pin | 240 240 240 260 260 260 320 450 450 450 470 470 470 510 510 560 560 580 580 | 2800 2800 2800 3000 3000 3000 5500 2800 2800 2800 3000 3000 3000 5500 5500 2800 2800 3000 3000 | 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 |
Showing 1 to 10 of 15 records